Renfield - UCD Dream Pickets Go Find It CD, RAE2, CGC, VC
4-15-2003
⁄ 7-6-2018
Renfield was our wild child. He was always happy, and loved to play. He started his official AKC performance career in Rally Novice A competition on Memorial Day weekend, 2005 at Key City. He completed each of his RN, RA, RE, CD and UCD titles in 3 trials! He also earned several first place scores, and finally got a perfect 100 score.
Renfield LOVED agility. If I could have kept up with him I have no doubt that he would have earned many agility titles. However, since he was too fast for me, I left his agility work to our friend, Sadie, who trained and showed him in 4-H agility. He loved working with Sadie. Together they earned several County Championships, and also a State Championship. Thanks Sadie!
Renfield earned the Versatility In Poodles Versatility Certificate (VC).
He also won Best of Breed – Altered in 4 UKC All Breed Shows.
We said a very difficult farewell to our sweet boy on July 6, 2018. Our house isn’t the same without him.
CH Parade Tell All | CH Parade Kiss And Tell TP | CH Le Fleur Boomerang To Parade TP | AUS/AM CH Marsden Black Knight TP | NZ CH Marsden Tom Foolery |
AUS CH Marsden Wish Uponastar | ||||
CH Parade Noelle Troy Le Fleur | AM/AUS CH Troymere Man Affirmed | |||
CH Parade Pillage And Plunder TP | ||||
CH Bar King's First Kiss | CH Wilhoit's Whoodeni TP | CH Penchant Paladin TP | ||
CH Fontella's Alpine Boxthorne | ||||
CH Bar King's Scintilla TP | CH Cinbren Cherwilene Mirage TP | |||
CH Bar King's Qiana | ||||
CH Parade Blackacre Tassel | CH Parade Protege TP | CH Campbell's Gift To Parade TP | CH Penchant Paladin TP | |
CH Parade Precipitation TP | ||||
CH Parade Phacelia | CH Le Fleur Boomerang To Parade TP | |||
CH Parade Pillage And Plunder TP | ||||
CH Parade Trimmed In Lace TP | CH Parade Kiss And Tell TP | CH Le Fleur Boomerang To Parade TP | ||
CH Bar King's First Kiss | ||||
CH Parade Lefleur Leather N Lace TP | Parade Ultrasuede | |||
CH Parade Noelle Troy Le Fleur | ||||
AM/CAN/INT CH Tanzen Muffin's Dream TP | CH Designer's Show And Tell | CH Parade Kiss And Tell TP | CH Le Fleur Boomerang To Parade TP | AUS/AM CH Marsden Black Knight TP |
CH Parade Noelle Troy Le Fleur | ||||
CH Bar King's First Kiss | CH Wilhoit's Whoodeni TP | |||
CH Bar King's Scintilla TP | ||||
CH Designer's Fancy Dancer TP | CH Designer Flashdance Man | CH Amulet So Divine Chaud Chien | ||
Beaucaniche Cupid's Raven TP | ||||
Goldara's Miss Personality | CH Roses Iridesence Of Goldara | |||
CH Cornleacroft Lady Bird | ||||
AM/CAN/INT CH Tanzen Private Label TP | CH Tanzen Private Reserve CD | Mckernan Ragtime D'right Stuf CD | CH Revelstoke Reveille | |
Mckernan Ragtime Ebony I's | ||||
Tanzen's Liberated Lady CD | CH Mckernan Karbon Kopy CD | |||
Tanzen's Surely You Jest CD | ||||
CH Wildways Barking's Babette | CH Wilhoit's Whoodeni TP | CH Penchant Paladin TP | ||
CH Fontella's Alpine Boxthorne | ||||
CH Bar King's Scintilla TP | CH Cinbren Cherwilene Mirage TP | |||
CH Bar King's Qiana |