Emma - AM-CH, U-GRCH Dream Pickets Go Get It RN, VC
4-15-2003
⁄ 9-14-2018
Emmabean came to us to “stay for a short time” while Eva was moving. Famous last words! She quickly became Joe’s Little Brown Darlin’. Emma has been a joy to have in our family. She loves to get into things and then look innocent in an attempt to blame her brother, Renfield. She is convinced that she is the Queen of the World, and she in not afraid to let everyone know it. She regularly tries to tell the boys that they are playing without her permission. Emma has a lot of personality, and is not spoiled at all .
Emma started her AKC performance career in July, 2007, earning her Rally Novice title in 3 trials, placing 3rd, 1st and 1st. She loves working with Sadie.
Emma and Sadie also work together in 4-H obedience and showmanship, and have earned County Championships and State Reserve Championships.
Emma has earned the Versatility In Poodles Versatility Certificate (VC).
Emma has had all recommended testing and is CHIC rated. View her testing.
You can see a lot more pictures of Emma at: www.dreempoodles.com/emma.htm
CH Parade Tell All | CH Parade Kiss And Tell TP | CH Le Fleur Boomerang To Parade TP | AUS/AM CH Marsden Black Knight TP | NZ CH Marsden Tom Foolery |
AUS CH Marsden Wish Uponastar | ||||
CH Parade Noelle Troy Le Fleur | AM/AUS CH Troymere Man Affirmed | |||
CH Parade Pillage And Plunder TP | ||||
CH Bar King's First Kiss | CH Wilhoit's Whoodeni TP | CH Penchant Paladin TP | ||
CH Fontella's Alpine Boxthorne | ||||
CH Bar King's Scintilla TP | CH Cinbren Cherwilene Mirage TP | |||
CH Bar King's Qiana | ||||
CH Parade Blackacre Tassel | CH Parade Protege TP | CH Campbell's Gift To Parade TP | CH Penchant Paladin TP | |
CH Parade Precipitation TP | ||||
CH Parade Phacelia | CH Le Fleur Boomerang To Parade TP | |||
CH Parade Pillage And Plunder TP | ||||
CH Parade Trimmed In Lace TP | CH Parade Kiss And Tell TP | CH Le Fleur Boomerang To Parade TP | ||
CH Bar King's First Kiss | ||||
CH Parade Lefleur Leather N Lace TP | Parade Ultrasuede | |||
CH Parade Noelle Troy Le Fleur | ||||
AM/CAN/INT CH Tanzen Muffin's Dream TP | CH Designer's Show And Tell | CH Parade Kiss And Tell TP | CH Le Fleur Boomerang To Parade TP | AUS/AM CH Marsden Black Knight TP |
CH Parade Noelle Troy Le Fleur | ||||
CH Bar King's First Kiss | CH Wilhoit's Whoodeni TP | |||
CH Bar King's Scintilla TP | ||||
CH Designer's Fancy Dancer TP | CH Designer Flashdance Man | CH Amulet So Divine Chaud Chien | ||
Beaucaniche Cupid's Raven TP | ||||
Goldara's Miss Personality | CH Roses Iridesence Of Goldara | |||
CH Cornleacroft Lady Bird | ||||
AM/CAN/INT CH Tanzen Private Label TP | CH Tanzen Private Reserve CD | Mckernan Ragtime D'right Stuf CD | CH Revelstoke Reveille | |
Mckernan Ragtime Ebony I's | ||||
Tanzen's Liberated Lady CD | CH Mckernan Karbon Kopy CD | |||
Tanzen's Surely You Jest CD | ||||
CH Wildways Barking's Babette | CH Wilhoit's Whoodeni TP | CH Penchant Paladin TP | ||
CH Fontella's Alpine Boxthorne | ||||
CH Bar King's Scintilla TP | CH Cinbren Cherwilene Mirage TP | |||
CH Bar King's Qiana |